Comment on page
Tokenomics
Sale Details
- Total supply: 100 Million TPAD
- Initial supply: 9.2 Million TPAD
- Private sale price: 0.0055$
- Public sale price : 0.0060$
- Initial market Cap : 64400$

Token Release Schedule
Fund | Allocation | Amount | Release Details |
---|---|---|---|
Private | 5% | 5,000,000 | 10% at the TGE, then 15% on a monthly basis |
Public | 19% | 19,000,000 | 10% at the TGE, then 15% on a monthly basis |
Liquidity | 10% | 10,000,000 | 20% at TGE, 4 months linear vesting |
Marketing | 10% | 10,000,000 | 10% at TGE, 3 months cliff, 12 months linear vesting |
Team & Advisors | 13% | 13,000,000 | 12 months cliff, 21 months linear vesting |
Reserve | 5% | 5,000,000 | 12 months cliff, 12 months linear vesting |
Community Rewards | 28% | 28,000,000 | 10% at TGE, 12 months linear vesting |
Development | 8% | 8,000,000 | 10% at TGE, 3 months cliff, 18 months linear vesting |
Airdrop | 2% | 2,000,000 | 10% at the TGE, then 15% on a monthly basis |
Tax Dividend on Each Sale
- 2% Liquidity
- 2% Marketing
- 2% Staking Pool
- 1.5% Development
- 0.5% Burn
Last modified 1yr ago