# Tokenomics

**Sale Details**

* Total supply: 100 Million TPAD
* Initial supply:  9.2 Million TPAD
* Private sale price: 0.0055$
* Public sale price : 0.0060$
* Initial market Cap :  64400$

### **Token Distribution:** <a href="#token-distribution" id="token-distribution"></a>

<figure><img src="https://1195572805-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FVriplLc6nPPXBM8z0pzo%2Fuploads%2FzuFhmn1fYLCZRGnjJrHc%2Fchart.png?alt=media&#x26;token=b81deebd-a553-4ba0-9757-1d9cbf38a637" alt=""><figcaption></figcaption></figure>

**Token Release Schedule**

| Fund              | Allocation | Amount     | Release Details                                     |
| ----------------- | ---------- | ---------- | --------------------------------------------------- |
| Private           | 5%         | 5,000,000  | 10% at the TGE, then 15% on a monthly basis         |
| Public            | 19%        | 19,000,000 | 100% at the TGE                                     |
| Liquidity         | 10%        | 10,000,000 | 20% at TGE, then 20% on a monthly basis             |
| Marketing         | 10%        | 10,000,000 | 0% at TGE, 3 months cliff, 12 months linear vesting |
| Team & Advisors   | 13%        | 13,000,000 | 12 months cliff, 12 months linear vesting           |
| Reserve           | 5%         | 5,000,000  | 12 months cliff, 12 months linear vesting           |
| Community Rewards | 28%        | 28,000,000 | 10% at TGE, 12 months linear vesting                |
| Development       | 8%         | 8,000,000  | 0% at TGE, 1 months cliff, 12 months linear vesting |
| Airdrop           | 2%         | 2,000,000  | 10% at the TGE, then 15% on a monthly basis         |

## Buy/Sell Tax

#### 3% Buy/3% Sell

{% hint style="success" %}
Tax Dividend on Each Sale
{% endhint %}

* 0.5% Liquidity&#x20;
* 0.5% Marketing&#x20;
* 1% Staking Pool (Native/LP)
* 0.5% Development
* 0.5% Burn
